Track Flights
- Arriving
- Departing
| Flight | Airline | Origin City | Scheduled |
|---|---|---|---|
| 3768 | United | Washington-IAD | 9:39 AM |
| 388 | Delta | Atlanta | 10:13 AM |
| 709 | Airtran | Atlanta | 10:17 AM |
| 6114 | United | Chicago O'Hare | 10:30 AM |
| 3939 | Us Airways | Washington-DCA | 10:36 AM |
| 3984 | American | Chicago O'Hare | 10:40 AM |
| | View Additional Arrivals | | |||
| Flight | Airline | Origin City | Scheduled |
|---|---|---|---|
| 630 | Airtran | Baltimore | 6:00 AM |
| 1985 | Delta | Atlanta | 6:00 AM |
| 4319 | Continental | Newark | 6:06 AM |
| 2372 | Us Airways | Washington-DCA | 6:15 AM |
| 192 | Frontier | Denver | 6:15 AM |
| 4362 | Delta Connx | Detroit | 6:17 AM |
| | View Additional Departures | | |||
DAY News
Dayton International Airport "In the News"- 1/23/2012- Dayton Daily News- Southwest's low fare may force overall lower Dayton prices
| Read full story... |
Dayton International Airport "In the News"- 1/20/2012- Dayton Daily News- Southwest Airlines coming to Dayton International Airport
| Read full story... |
Dayton International Airport "In the News"- 1/12/2012- Dayton Daily News- Dayton airport’s passenger traffic down in December, up for full year
| Read full story... |
Connect
Business Opportunities
Companies are finding Dayton International Airport an excellent location to conduct business.
More »


Newsletter Signup