Track Flights
- Arriving
- Departing
| Flight | Airline | Origin City | Scheduled |
|---|---|---|---|
| 4180 | Delta Connx | Minneapolis | 1:07 PM |
| 3356 | United | Washington-IAD | 1:57 PM |
| 2253 | Us Airways | Charlotte | 2:35 PM |
| 3696 | United | Denver | 2:37 PM |
| 3990 | American | Chicago O'Hare | 3:00 PM |
| 4030 | Delta Connx | Detroit | 3:19 PM |
| | View Additional Arrivals | | |||
| Flight | Airline | Origin City | Scheduled |
|---|---|---|---|
| 5915 | United | Chicago O'Hare | 1:01 PM |
| 2554 | Us Airways | Philadelphia | 1:29 PM |
| 3355 | United | Washington-IAD | 2:25 PM |
| 3699 | United | Chicago O'Hare | 3:07 PM |
| 4109 | Delta Connx | Minneapolis | 3:25 PM |
| 3995 | American | Chicago O'Hare | 3:30 PM |
| | View Additional Departures | | |||
DAY News
Connect
Business Opportunities
Companies are finding Dayton International Airport an excellent location to conduct business.
More »




Newsletter Signup
